| Sign In | Join Free | My infospaceinc.com |
|
Rise time : 4us@2mA,100Ω
Output Current : 50mA
Fall time : 3us
Vce Saturation(VCE(sat)) : 100mV@1mA,20mA
Operating Temperature : -55℃~+110℃
Load Voltage : 80V
Reverse Voltage : 6V
Current transfer ratio : 600%;50%
Forward Current(If) : 50mA
Number of Channels : 1
Load Type : Phototransistor
Input type : DC
Isolation Voltage(Vrms) : 3.75kV
Description : Phototransistor Output 3.75kVrms 1 Channel SOP-4
Mfr. Part # : OR-357D-S-TP-G
Model Number : OR-357D-S-TP-G
Package : SOP-4
The OR-357 is a photo coupler featuring an infrared LED and a photo transistor detector encapsulated in a 4-pin SOP package. It offers high input-output isolation voltage (VISO=3,750Vrms), high collector-emitter voltage (VCEO=80V), and a wide operating temperature range of -55 to 125. This device is suitable for hybrid substrates requiring high-density mounting, programmable controllers, and system appliances/measuring instruments. It is compliant with RoHS and REACH standards and is available with various CTR ranks and tape and reel options.
| Parameter | Symbol | Min | Typ. | Max | Unit | Condition |
|---|---|---|---|---|---|---|
| Current Transfer Ratio (CTR) | CTR | 50 | 600 | % | IF=5mA, VCE=5V | |
| Input Forward Voltage | VF | 1.2 | 1.4 | V | IF=20mA | |
| Reverse Current | IR | 5 | A | VR=5V | ||
| Collector Capacitance | Ct | 30 | 250 | pF | V=0, f=1KHz | |
| Output Collector to emitter Current | ICEO | 100 | nA | VCE=20V, IF=0mA | ||
| Collector and Emitter attenuation Voltage | BVCEO | 80 | V | IC=0.1mA, IF=0mA | ||
| Collector Current | IC | 2.5 | 30 | mA | ||
| Collector and Emitter Saturation Voltage | VCE(sat) | 0.2 | V | IF=20mA, IC=1mA | ||
| Insulation Impedance | Riso | 51010 | 11011 | DC500V, 40~60%R.H. | ||
| Floating Capacitance | Cf | 0.6 | 1 | pF | V=0, f=1MHz | |
| Response Time | tr | 4 | 18 | s | VCC=2V, IC=2mA, RL=100 | |
| Descend Time | tf | 3 | 18 | s | ||
| Forward Current | IF | 50 | mA | |||
| Junction Temperature | TJ | 125 | ||||
| Reverse Voltage | VR | 6 | V | |||
| Input Consume Power | P | 70 | mW | |||
| Collector and emitter Voltage | VCEO | 80 | V | |||
| Emitter and collector Voltage | VECO | 7 | ||||
| Output Collector Current | IC | 50 | mA | |||
| Output Consume Power | PC | 150 | mW | |||
| Total Consume Power | Ptot | 200 | mW | |||
| Insulation Voltage | Viso | 3750 | Vrms | AC Test, 1 minute, humidity = 40~60% | ||
| Working Temperature | Topr | -55 | 125 | |||
| Deposit Temperature | Tstg | -55 | 150 | |||
| Soldering Temperature | Tsol | 260 | 10 seconds |
|
|
High input output isolation voltage photo coupler Orient OR-357D-S-TP-G designed for hybrid substrates and system appliances Images |