| Sign In | Join Free | My infospaceinc.com |
|
Rise time : 200us
Fall time : 200us
Output Current : 90mA
Vce Saturation(VCE(sat)) : 1V@1mA,2mA
Operating Temperature : -55℃~+100℃
Load Voltage : 40V
Load Type : Darlington Transistor
Current transfer ratio : 200%;2000%
Forward Current(If) : 50mA
Input type : AC,DC
Isolation Voltage(Vrms) : 2.5kV
Number of Channels : 1
Description : Darlington Transistor Output 2.5kVrms 1 Channel SSOP-4
Mfr. Part # : PS2806-1-F3-A
Model Number : PS2806-1-F3-A
Package : SSOP-4
The PS2806-1 and PS2806-4 are optically coupled isolators featuring a GaAs light emitting diode and an NPN silicon Darlington-connected phototransistor. Designed for high-density applications, these devices are housed in a plastic SSOP package with an integrated shield to block ambient light. They offer high isolation voltage, AC input response, and a high current transfer ratio, making them suitable for various electronic control and interface applications.
| Parameter | Symbol | Conditions | PS2806-1 | PS2806-4 | Unit |
|---|---|---|---|---|---|
| Diode Forward Voltage | VF | IF = 5 mA | 1.1 | 1.4 | V |
| Terminal Capacitance | Ct | V = 0 V, f = 1.0 MHz | 30 | 30 | pF |
| Collector to Emitter Dark Current | ICEO | VCE = 40 V, IF = 0 mA | 400 | 400 | nA |
| Coupled Current Transfer Ratio | CTR | IF = 1 mA, VCE = 2 V | 200 | 2000 | % |
| Collector Saturation Voltage | VCE(sat) | IF = 1 mA, IC = 2 mA | 1.0 | 1.0 | V |
| Isolation Resistance | RI-O | VI-O = 1.0 kVDC | 1011 | 1011 | |
| Isolation Capacitance | CI-O | V = 0 V, f = 1.0 MHz | 0.4 | 0.4 | pF |
| Rise Time | tr | VCC = 5 V, IC = 2 mA, RL = 100 | 200 | 200 | s |
| Fall Time | tf | VCC = 5 V, IC = 2 mA, RL = 100 | 200 | 200 | s |
| Diode Forward Current (DC) | IF | 50 | 50 | mA/ch | |
| Power Dissipation (Diode) | PD | 60 | 80 | mW/ch | |
| Peak Forward Current | IFP | PW = 100 s, Duty Cycle = 1% | 1 | 1 | A/ch |
| Collector to Emitter Voltage | VCEO | 40 | 40 | V | |
| Emitter to Collector Voltage | VECO | 6 | 6 | V | |
| Collector Current | IC | 90 | 100 | mA/ch | |
| Power Dissipation (Transistor) | PC | 120 | 120 | mW/ch | |
| Isolation Voltage | BV | AC voltage for 1 minute at TA = 25C, RH = 60% | 2500 | 2500 | Vr.m.s. |
| Operating Ambient Temperature | TA | -55 to +100 | -55 to +100 | C | |
| Storage Temperature | Tstg | -55 to +150 | -55 to +150 | C |
Programmable logic controllers, Measuring instruments, Power supply, Hybrid IC.
|
|
High Density Plastic SSOP Optocoupler RENESAS PS2806-1-F3-A Featuring Integrated Shield and GaAs LED Images |