| Sign In | Join Free | My infospaceinc.com |
|
CMTI(kV/us) : 15kV/us
Default Output : -
Number of Forward Channels : 4
Operating Temperature : -40℃~+100℃
Description : SOIC-16 Digital Isolators
Mfr. Part # : HCPL-090J
Model Number : HCPL-090J
Package : SOIC-16
The Broadcom HCPL-90xx and HCPL-09xx series are high-speed CMOS digital isolators designed for reliable signal isolation in demanding applications. Featuring excellent transient immunity and high-speed performance, these isolators offer a typical pulse width distortion of 2 ns and a typical propagation delay skew of 4 ns, supporting data rates up to 100 Mbaud. Available in various channel configurations (single, dual, quad) and package types (PDIP, Gull Wing, SOIC), they are ideal for isolating data conversion devices, parallel buses, peripheral interfaces, and digital fieldbus applications. They operate over a wide temperature range of 40C to +100C and are UL1577 and IEC 61010-1 approved, providing 2500V RMS isolation.
| Model(s) | Channel Configuration | Package Type | Data Rate | Pulse Width Distortion (Typ.) | Propagation Delay Skew (Typ.) | Common Mode Rejection (Min.) | Operating Temperature |
|---|---|---|---|---|---|---|---|
| HCPL-9000/-0900 | Single | 8-pin PDIP, 8-pin SOIC | 100 MBd | 2 ns | 4 ns | 15 kV/s | -40C to +100C |
| HCPL-9030/-0930 | Dual (Unidirectional) | 8-pin DIP (300 Mil), 8-pin SOIC | 100 MBd | 2 ns | 4 ns | 15 kV/s | -40C to +100C |
| HCPL-9031/-0931 | Dual (Bidirectional) | 8-pin DIP (300 Mil), 8-pin SOIC | 100 MBd | 2 ns | 4 ns | 15 kV/s | -40C to +100C |
| HCPL-900J/-090J | Quad (Unidirectional) | 16-pin SOIC Wide Body, 16-pin SOIC Narrow Body | 100 MBd | 2 ns | 4 ns | 15 kV/s | -40C to +100C |
| HCPL-901J/-091J | Quad (2 channels one direction, 2 opposite) | 16-pin SOIC Wide Body, 16-pin SOIC Narrow Body | 100 MBd | 2 ns | 4 ns | 15 kV/s | -40C to +100C |
| HCPL-902J/-092J | Quad (1 channel one direction, 3 opposite) | 16-pin SOIC Wide Body, 16-pin SOIC Narrow Body | 100 MBd | 2 ns | 4 ns | 15 kV/s | -40C to +100C |
| Parameter | Symbol | Typical Value | Unit |
|---|---|---|---|
| Propagation Delay (Low to High) | tPLH | 12 | ns |
| Propagation Delay (High to Low) | tPHL | 12 | ns |
| Pulse Width Distortion | PWD | 2 | ns |
| Propagation Delay Skew | tPSK | 4 | ns |
| Output Rise Time | tR | 2 | ns |
| Output Fall Time | tF | 2 | ns |
| Common Mode Transient Immunity | |CMH|, |CML| | 15 | kV/s |
| Parameter | Symbol | Typical Value | Unit |
|---|---|---|---|
| Propagation Delay (Low to High) | tPLH | 10 | ns |
| Propagation Delay (High to Low) | tPHL | 10 | ns |
| Pulse Width Distortion | PWD | 2 | ns |
| Propagation Delay Skew | tPSK | 4 | ns |
| Output Rise Time | tR | 1 | ns |
| Output Fall Time | tF | 1 | ns |
| Common Mode Transient Immunity | |CMH|, |CML| | 15 | kV/s |
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Capacitance (Input-Output) | CI-O | 1.1 (Single), 2.0 (Dual), 4.0 (Quad) | pF |
| Barrier Resistance | >1014 | ||
| Creepage Distance (8-Pin PDIP) | 7.04 | mm | |
| Creepage Distance (8-Pin SOIC) | 4.04 | mm | |
| Creepage Distance (16-Pin SOIC Narrow) | 4.03 | mm | |
| Creepage Distance (16-Pin SOIC Wide) | 8.08 | mm | |
| Leakage Current (240 Vrms, 60 Hz) | 0.2 | A |
|
|
High speed CMOS digital isolator Broadcom HCPL-090J with low pulse width distortion and propagation delay skew Images |