| Sign In | Join Free | My infospaceinc.com |
|
Operating Temperature : -40℃~+105℃
Isolation voltage(Vrms) : 3.75kV
Voltage - Supply : 1.55V
Number of Channels : 1
Description : 1.55V SOIC-6-6.8mm Isolators - Gate Drivers RoHS
Mfr. Part # : ACPL-P340-500E
Model Number : ACPL-P340-500E
Package : SOIC-6-6.8mm
The ACPL-P340 and ACPL-W340 are 1.0 Amp output current IGBT gate drive optocouplers featuring rail-to-rail output voltage in a stretched SO6 package. These optocouplers are engineered to drive power IGBTs and MOSFETs in motor control inverter applications, offering high operating voltage and peak output current suitable for direct driving IGBTs up to 1200 V / 50 A. They provide essential features like Under Voltage Lock-Out (UVLO) protection, high Common Mode Rejection (CMR), and hysteresis in the LED current input, simplifying circuit design by eliminating the need for additional shaping circuits. Their compact, stretched SO6 package facilitates smaller, more efficient designs and meets stringent industrial safety standards.
| Model | Max. Peak Output Current | Min. Peak Output Current | Max. Propagation Delay | Max. Propagation Delay Difference | Min. CMR (kV/s) | Max. Supply Current (ICC) | Operating VCC Range | Operating Temperature Range | UL Recognized Voltage (VRMS) | VIORM (Vpeak) |
|---|---|---|---|---|---|---|---|---|---|---|
| ACPL-P340 | 1.0 A | 0.8 A | 200 ns | 100 ns | 35 | 3.0 mA | 15 to 30 V | -40C to 105C | 3750 | 891 |
| ACPL-W340 | 1.0 A | 0.8 A | 200 ns | 100 ns | 35 | 3.0 mA | 15 to 30 V | -40C to 105C | 5000 | 1140 |
| Part Number | Package | Packaging | IEC/EN/DIN EN 60747-5-2 | RoHS Compliant |
|---|---|---|---|---|
| ACPL-P340-000E | Stretched SO-6 | Tube | No | Yes |
| ACPL-P340-500E | Stretched SO-6 | Reel | No | Yes |
| ACPL-P340-060E | Stretched SO-6 | Tube | Yes | Yes |
| ACPL-P340-560E | Stretched SO-6 | Reel | Yes | Yes |
| ACPL-W340-000E | Stretched SO-6 | Tube | No | Yes |
| ACPL-W340-500E | Stretched SO-6 | Reel | No | Yes |
| ACPL-W340-060E | Stretched SO-6 | Tube | Yes | Yes |
| ACPL-W340-560E | Stretched SO-6 | Reel | Yes | Yes |
Refer to datasheet for detailed package dimensions and land pattern recommendations.
| Approval Organization | Standard | ACPL-P340 Rating | ACPL-W340 Rating |
|---|---|---|---|
| UL | UL 1577 | 3750 VRMS (1 min) | 5000 VRMS (1 min) |
| CSA | CSA Component Acceptance Notice #5 | File CA 88324 | File CA 88324 |
| IEC/EN/DIN EN | 60747-5-2 (Option 060) | VIORM = 891 Vpeak | VIORM = 1140 Vpeak |
|
|
motor control optocoupler Broadcom ACPL-P340-500E with stretched SO6 package and 1 amp output current Images |