| Sign In | Join Free | My infospaceinc.com |
|
Number of Channels : 1
Power Dissipation : 330mW
Operating Temperature : -55℃~+100℃
Isolation Voltage(Vrms) : 5kV
Static dv/dt : 1000V/us
Output Current(It(rms)) : 100mA
Forward Current : 60mA
Current - Surge(Itsm) : 1A
Output Type : TRIAC
Voltage - Forward(Vf) : 1.5V
Zero Crossing Circuit : Yes
Number of terminals : 6
Description : 1000V/us 100mA 60mA 1.5V DIP-6 Triac, SCR Output Optoisolators RoHS
Mfr. Part # : KL3061-AW
Model Number : KL3061-AW
Package : DIP-6
The KL306X series is a zero-voltage crossing photocoupler featuring a GaAs infrared emitting diode optically coupled to a monolithic silicon photo triac. Designed for interfacing logic systems with 110-380 VAC lines, it is ideal for applications like solid-state relays, industrial controls, motor control, solenoids, and consumer appliances.
| Parameter | Symbol | KL3061 (Typ.) | KL3062 (Typ.) | KL3063 (Typ.) | Unit | Condition |
|---|---|---|---|---|---|---|
| Absolute Maximum Ratings | ||||||
| Peak breakdown voltage | VDRM | 600 | V | |||
| High isolation voltage | Viso | 5000 | Vrms | AC for 1 minute, R.H.= 40 ~ 60% R.H. | ||
| Forward current (Input) | IF | 60 | mA | |||
| Reverse voltage (Input) | VR | 6 | V | |||
| Power dissipation (Input) | PD | 100 | mW | |||
| Peak Repetitive Surge Current (Output) | ITSM | 1 | A | pw=1ms, 120pps | ||
| On-State RMS Current (Output) | IT(RMS) | 100 | mA | |||
| Output Power dissipation | Pc | 300 | mW | |||
| Total Consume Power | PTOT | 330 | mW | |||
| Operating temperature | TOPR | -55 to +100 | ||||
| Storage temperature | TSTG | -55 to +125 | ||||
| Electrical Characteristics | ||||||
| Forward voltage (Input) | VF | 1.5 | V | IF=30mA | ||
| Reverse current (Input) | IR | 10 | A | VR=6V | ||
| Peak Blocking Current (Output) | IDRM1 | 500 | nA | VDRM = Rated VDRM, IF = 0 mA | ||
| Peak On-state Voltage (Output) | VTM | 3 | V | ITM=100 mA peak, IF=Rated IFT | ||
| Critical Rate of Rise of off-state Voltage | dv/dt | 1000 | V/s | VPEAK =Rated VDRM, IF=0mA | ||
| Inhibit Voltage | VINH | 20 | V | IF= Rated IFT | ||
| Leakage in Inhibited State | IDRM2 | 500 | uA | IF= Rated IFT, VDRM=Rated VDRM, off state | ||
| Transfer Characteristics | ||||||
| LED Trigger Current | IFT | 15 | 10 | 5 | mA | Main terminal Voltage=3V |
| Holding Current | IH | 280 | uA | |||
|
|
photocoupler Kinglight KL3061 AW for motor control solenoids and solid state relay industrial systems Images |