| Sign In | Join Free | My infospaceinc.com |
|
Number of Channels : 1
Power Dissipation : 330mW
Operating Temperature : -55℃~+110℃
Isolation Voltage(Vrms) : 5kV
Static dv/dt : 1000V/us
Output Current(It(rms)) : 100mA
Forward Current : 60mA
Load Voltage : 600V
Output Type : TRIAC
Voltage - Forward(Vf) : 1.3V
Number of terminals : 6
Zero Crossing Circuit : Yes
Description : 1000V/us 100mA 60mA 600V 1.3V SOP-6-2.54mm Triac, SCR Output Optoisolators RoHS
Mfr. Part # : MOC3063SM
Model Number : MOC3063SM
Package : SOP-6-2.54mm
The AOTE MOC303X, MOC304X, MOC306X, and MOC308X series optocouplers leverage high-efficiency photoelectric conversion technology and advanced packaging processes to provide reliable input-output isolation. Designed for diverse application requirements, these optocouplers support both DIP and SMD package types. They are suitable for industrial automation and control, including PLCs, frequency converters, servo drive systems, and industrial robots. Additionally, they find applications in household appliances, consumer electronics, smart lighting systems, power systems, energy management, and medical/special scenarios requiring isolation and circuit protection.
| Parameter | Symbol | MOC303X | MOC304X | MOC306X | MOC308X | Rating | Unit | ||
|---|---|---|---|---|---|---|---|---|---|
| General Features | |||||||||
| Input-Output Isolation Voltage | Vios | 5000 | Vrms | ||||||
| Creepage Distance | - | > 7.0 | mm | ||||||
| Input-Output Insulation Thickness | - | > 0.4 | mm | ||||||
| Absolute Maximum Ratings (Ta = 25) | |||||||||
| Input Forward Current | IF | 60 | mA | ||||||
| Input Backward Voltage | VR | 6 | V | ||||||
| Input Power Dissipation | PD | 70 | mW | ||||||
| Input Power Dissipation Derating Factor (above Ta = 90C) | PDD | 3.8 | mW/ | ||||||
| Off-state Output Terminal Voltage | VDRM | 250 | 400 | 600 | 800 | V | |||
| Peak Repetitive Surge Current (pw=100 s, 120pps) | ITSM | 1 | A | ||||||
| On-state Current (RMS value) | IT(RMS) | 100 | mA | ||||||
| Output Power Dissipation | PC | 300 | mW | ||||||
| Output Power Dissipation Derating Factor (above Ta = 90C) | - | 7.4 | mW/ | ||||||
| Isolation Voltage | Viso | 5000 | Vrms | ||||||
| Operating Temperature | Topr | -55 to +110 | |||||||
| Storage Temperature | Tstg | -55 to +125 | |||||||
| Soldering Temperature | Tsol | 260 | |||||||
| Recommended Operating Conditions | |||||||||
| Input Forward Current | IF | 5 to 15 | mA | ||||||
| Peak Repetitive Surge Current (pw=100s, 120pps) | ITSM | 1 | A | ||||||
| On-state Current (RMS value) | IT(RMS) | 100 | mA | ||||||
| Product Characteristic Parameters (Ta = 25) | |||||||||
| Input Forward Voltage | VF | - | 1.23 (Typ.) | 1.5 (Max.) | V | (IF = 20mA) | |||
| Input Back Current | IR | - | - | 10 (Max.) | uA | (VR = 6V) | |||
| Output Off-state Peak Current | IDRM1 | - | - | 100 (Max.) | nA | (VDRM = Rated VDRM, IF = 0mA) | |||
| Output On-state Peak Voltage | VTM | - | - | 3 (Max.) | V | (ITM=100mA peak, IF = Rated IFT) | |||
| Output Critical Rise Rate of Off-state Voltage | dv/dt | 1000 (Min.) | 600 (Min.) | - | - | V/s | (VPEAK = Rated VDRM, IF = 0) | ||
| Output Suppression Voltage | VInh | - | - | 20 (Max.) | V | (IF = Rated IFT) | |||
| Output Leakage Current in Suppression State | IDRM2 | - | - | 500 (Max.) | uA | (IF = Rated IFT, VDRM=Rated VDRM, Off state) | |||
| Transfer Characteristic LED Trigger Current | IFT | MOC3031 | MOC3041 | MOC3061 | MOC3081 | - | 15 (Max.) | mA | (Main terminal Voltage = 3V) |
| Transfer Characteristic LED Trigger Current | IFT | MOC3032 | MOC3042 | MOC3062 | MOC3082 | - | 10 (Max.) | mA | (Main terminal Voltage = 3V) |
| Transfer Characteristic LED Trigger Current | IFT | MOC3033 | MOC3043 | MOC3063 | MOC3083 | - | 5 (Max.) | mA | (Main terminal Voltage = 3V) |
| Transfer Characteristic Maintain Current | IH | - | 280 (Max.) | uA | |||||
Dimensions are in millimeters (mm).
Marking includes AOTE brand LOGO, Year (Y), Week (WW), Internal Code (E), and Halogen-free indicator (H).
| Package Type | Packing Form | Quantity per Reel/Tube | Quantity per Box | Quantity per Carton | Box Specification | Carton Specification |
|---|---|---|---|---|---|---|
| SMD6 | Reel (330mm Blue) | 1000 pcs/reel | 2 reels/box | 10 boxes/ctn | 340*60*340mm | 620*360*365mm |
| DIP6 | Tube (500*12*11mm) | 65 pcs /tube | 50 tubes/box | 10 boxes/ctn | 525*128*56mm | 535*275*300mm |
|
|
Input output isolation device AOTE MOC3063SM suitable for smart lighting systems and medical equipment Images |