| Sign In | Join Free | My infospaceinc.com |
|
Number of Channels : 1
Power Dissipation : 330mW
Operating Temperature : -55℃~+110℃
Isolation Voltage(Vrms) : 5kV
Output Current(It(rms)) : 100mA
Forward Current : 60mA
Load Voltage : 600V
Current - Surge(Itsm) : 1A
Output Type : TRIAC
Voltage - Forward(Vf) : 1.23V
Number of terminals : 6
Zero Crossing Circuit : Yes
Description : 100mA 60mA 600V 1.23V DIP-6 Triac, SCR Output Optoisolators RoHS
Mfr. Part # : MOC3061M
Model Number : MOC3061M
Package : DIP-6
The AOTE MOC303X, MOC304X, MOC306X, and MOC308X series optocouplers leverage high-efficiency photoelectric conversion technology and advanced packaging to provide reliable input-output isolation. Available in DIP and SMD package types, these optocouplers are designed to meet diverse application requirements across industrial automation, consumer electronics, and power systems. They are suitable for applications such as AC voltage regulation, motor control, dimming control in lighting systems, and isolation in power supplies and medical equipment.
| Parameter | Symbol | MOC303X | MOC304X | MOC306X | MOC308X | Rating | Unit |
|---|---|---|---|---|---|---|---|
| Absolute Maximum Ratings (Ta = 25) | |||||||
| Input Forward Current | IF | 60 | mA | ||||
| Input Backward Voltage | VR | 6 | V | ||||
| Input Power Dissipation | PD | 70 | mW | ||||
| Input Power Dissipation Derating Factor (above Ta = 90C) | PDD | 3.8 | mW/ | ||||
| Off-state Output Terminal Voltage | VDRM | 250 | 400 | 600 | 800 | V | |
| Peak Repetitive Surge Current (pw=100 s, 120pps) | ITSM | 1 | A | ||||
| On-state Current (RMS) | IT(RMS) | 100 | mA | ||||
| Output Power Dissipation | PC | 300 | mW | ||||
| Output Power Dissipation Derating Factor (above Ta = 85C) | 7.4 | mW/ | |||||
| Isolation Voltage | Viso | 5000 | Vrms | ||||
| Operating Temperature | Topr | -55 ~ +110 | |||||
| Storage Temperature | Tstg | -55 ~ +125 | |||||
| Soldering Temperature | Tsol | 260 | |||||
| Recommended Operating Conditions | |||||||
| Input Forward Current | IF | 5 - 15 | mA | ||||
| Peak Repetitive Surge Current (pw=100 s, 120pps) | ITSM | - 1 | A | ||||
| On-state Current (RMS) | IT(RMS) | - 100 | mA | ||||
| Product Characteristic Parameters (Ta = 25) | |||||||
| Input Forward Voltage | VF | 1.23 - 1.5 | V (IF = 20mA) | ||||
| Input Back Current | IR | - 10 | uA (VR = 6V) | ||||
| Off-state Peak Current | IDRM1 | - - 100 | - - 500 | - - 500 | - - 500 | nA (VDRM = Rated VDRM, IF = 0mA) | |
| On-state Peak Voltage | VTM | - - 3 | V (ITM=100mA peak, IF = Rated IFT) | ||||
| Critical Rise Rate of Off-state Voltage | dv/dt | 1000 - - | 600 - - | 600 - - | 600 - - | V/s (VPEAK = Rated VDRM, IF = 0) | |
| Suppression Voltage | VInh | - - 20 | V (IF = Rated IFT) | ||||
| Leakage Current in Suppression State | IDRM2 | - - 500 | uA (IF = Rated IFT, VDRM=Rated VDRM, Off state) | ||||
| Transfer Characteristics | |||||||
| LED Trigger Current | IFT | MOC3031: - - 15 | MOC3041: - - 10 | MOC3061: - - 5 | MOC3081: - - | mA (Main terminal Voltage = 3V) | |
| LED Trigger Current | IFT | MOC3032: - - 15 | MOC3042: - - 10 | MOC3062: - - 5 | MOC3082: - - | mA (Main terminal Voltage = 3V) | |
| LED Trigger Current | IFT | MOC3033: - - 15 | MOC3043: - - 10 | MOC3063: - - 5 | MOC3083: - - | mA (Main terminal Voltage = 3V) | |
| Maintain Current | IH | - - 280 | uA | ||||
|
|
Input output isolation optocoupler AOTE MOC3061M designed for motor control and lighting system dimming Images |