| Sign In | Join Free | My infospaceinc.com |
|
Number of Channels : 1
Operating Temperature : -55℃~+110℃
Isolation Voltage(Vrms) : 5kV
Static dv/dt : 1000V/us
Output Current(It(rms)) : 100mA
Forward Current : 15mA
Current - Surge(Itsm) : 1A
Output Type : TRIAC
Voltage - Forward(Vf) : 1.23V
Number of terminals : 4
Description : 1000V/us 100mA 15mA 1.23V SOP-4 Triac, SCR Output Optoisolators RoHS
Mfr. Part # : ELM3053
Model Number : ELM3053
Package : SOP-4
The AOTE ELM301X, ELM302X, ELM305X, and ELM307X series optocouplers leverage high-efficiency photoelectric conversion technology and advanced packaging processes to deliver reliable input-output isolation. These devices support SOP4 packaging, making them adaptable to a wide range of application requirements. They are designed for industrial automation, control systems, consumer electronics, and power management, offering critical isolation and protection functions.
| Model | Parameter | Symbol | Rating | Unit | Condition |
|---|---|---|---|---|---|
| ELM301X, ELM302X, ELM305X, ELM307X | Input-Output Isolation Voltage | Vios | 5000 | Vrms | |
| Creepage Distance | >7.0 | mm | |||
| Input-Output Insulation Thickness | >0.4 | mm | |||
| Forward Current (Input) | IF | 60 | mA | ||
| Backward Voltage (Input) | VR | 6 | V | ||
| Power Dissipation (Input) | PD | 70 | mW | (Ta =25) | |
| Power Dissipation Derating Factor (Input) | PDD | 3.8 | mW/ | (above Ta = 90C) | |
| Peak Repetitive Surge Current | ITSM | 1 | A | (pw=100 s, 120pps) | |
| On-state Current (RMS) | IT(RMS) | 100 | mA | ||
| Power Dissipation (Output) | PC | 300 | mW | (Ta =25) | |
| Power Dissipation Derating Factor (Output) | 7.4 | mW/ | (above Ta = 90C) | ||
| Isolation Voltage | Viso | 5000 | Vrms | ||
| ELM301X | Off-state Output Terminal Voltage | VDRM | 250 | V | |
| ELM302X | Off-state Output Terminal Voltage | VDRM | 400 | V | |
| ELM305X | Off-state Output Terminal Voltage | VDRM | 600 | V | |
| ELM307X | Off-state Output Terminal Voltage | VDRM | 800 | V | |
| ELM301X, ELM302X, ELM305X, ELM307X | Operating Temperature | Topr | -55 ~ +110 | ||
| Storage Temperature | Tstg | -55 ~ +125 | |||
| Soldering Temperature | Tsol | 260 | |||
| Forward Voltage (Typical) | VF | 1.23 | V | IF=20mA | |
| Back Current (Typical) | IR | 10 | uA | VR=6V | |
| ELM301X | Critical Rise Rate of Off-State Voltage | dv/dt | 100 | V/s | VPEAK=Rated VDRM, IF=0 |
| ELM302X, ELM305X | Critical Rise Rate of Off-State Voltage | dv/dt | 1000 | V/s | VPEAK=400V, IF =0 |
| ELM307X | Critical Rise Rate of Off-State Voltage | dv/dt | 1000 | V/s | VPEAK=Rated VDRM, IF =0 |
| ELM3020 | LED Trigger Current (Typical) | IFT | 30 | mA | Main terminal Voltage =3V |
| ELM3011 | LED Trigger Current (Typical) | IFT | 15 | mA | Main terminal Voltage =3V |
| ELM3021, ELM3051, ELM3071 | LED Trigger Current (Typical) | IFT | 15 | mA | Main terminal Voltage =3V |
| ELM3012 | LED Trigger Current (Typical) | IFT | 10 | mA | Main terminal Voltage =3V |
| ELM3022, ELM3052, ELM3072 | LED Trigger Current (Typical) | IFT | 10 | mA | Main terminal Voltage =3V |
| ELM3013 | LED Trigger Current (Typical) | IFT | 5 | mA | Main terminal Voltage =3V |
| ELM3023, ELM3053, ELM3073 | LED Trigger Current (Typical) | IFT | 5 | mA | Main terminal Voltage =3V |
| Maintain Current | IH | 250 | uA |
| Package Type | Packing Form | Quantity per Reel | Quantity per Box | Quantity per Carton | Box Specification | Carton Specification |
|---|---|---|---|---|---|---|
| SOP4 | Reel (330mm Blue) | 3000 pcs | 2 reels/box | 10 boxes/ctn | 34*6*34cm | 62*36*36.5cm |
|
|
Sop4 packaged optocoupler AOTE ELM3053 offering input output isolation for automation applications Images |