| Sign In | Join Free | My infospaceinc.com |
|
Number of Channels : 1
Power Dissipation : 330mW
Operating Temperature : -55℃~+110℃
Static dv/dt : 1000V/us
Output Current(It(rms)) : 100mA
Isolation Voltage(Vrms) : 5kV
Forward Current : 60mA
Load Voltage : 600V
Current - Surge(Itsm) : 1A
Output Type : TRIAC
Voltage - Forward(Vf) : 1.18V
Number of terminals : 6
Zero Crossing Circuit : No
Holding Current (Ih) : 0.25mA
Description : 1000V/us 100mA 60mA 600V 1.18V DIP-6 Triac, SCR Output Optoisolators RoHS
Mfr. Part # : MOC3052M
Model Number : MOC3052M
Package : DIP-6
The AOTE MOC301X, MOC302X, MOC305X, and MOC307X series optocouplers utilize high-efficiency photoelectric conversion technology and advanced packaging processes to provide reliable input-output isolation. These optocouplers are available in DIP and SMD package types, catering to diverse application needs across industrial automation, consumer electronics, and power systems. They are designed for applications requiring AC voltage regulation, motor control, dimming, and circuit protection.
| Parameter | Symbol | Model | Rating | Unit | Conditions |
|---|---|---|---|---|---|
| Product Features | |||||
| Input-Output Isolation Voltage | Vios | - | 5000 | Vrms | - |
| Off-state Output Terminal Voltage | VDRM | MOC301X | 250 | V | - |
| Off-state Output Terminal Voltage | VDRM | MOC302X | 400 | V | - |
| Off-state Output Terminal Voltage | VDRM | MOC305X | 600 | V | - |
| Off-state Output Terminal Voltage | VDRM | MOC307X | 800 | V | - |
| Peak Repetitive Surge Current | ITSM | - | 1 | A | (pw=100 s, 120pps) |
| Creepage Distance | - | - | >7.0 | mm | - |
| Input-Output Insulation Thickness | - | - | >0.4 | mm | - |
| Absolute Maximum Ratings | |||||
| Forward Current (Input) | IF | - | 60 | mA | (Ta =25) |
| Backward Voltage (Input) | VR | - | 6 | V | (Ta =25) |
| Power Dissipation (Input) | PD | - | 70 | mW | (Ta =25) |
| Power Dissipation Derating Factor (Input) | PDD | - | 3.8 | mW/ | (above Ta = 90C) |
| On-state Current (RMS, Output) | IT(RMS) | - | 100 | mA | - |
| Power Dissipation (Output) | PC | - | 300 | mW | (Ta =25) |
| Power Dissipation Derating Factor (Output) | - | - | 7.4 | mW/ | (above Ta = 90C) |
| Isolation Voltage | Viso | - | 5000 | Vrms | - |
| Operating Temperature | Topr | - | -55 to +110 | - | |
| Storage Temperature | Tstg | - | -55 to +125 | - | |
| Soldering Temperature | Tsol | - | 260 | - | |
| Recommended Operating Conditions | |||||
| Forward Current (Input) | IF | - | 5 to 15 | mA | - |
| Peak Repetitive Surge Current | ITSM | - | 1 | A | (pw=100 s, 120pps) |
| On-state Current (RMS, Output) | IT(RMS) | - | 100 | mA | - |
| Product Characteristic Parameters | |||||
| Forward Voltage (Input) | VF | - | 1.23 to 1.5 | V | IF =20mA |
| Back Current (Input) | IR | - | <10 | uA | VR =6V |
| Off-state Peak Current (Output) | IDRM | - | <100 | nA | VDRM =Rated VDRM, IF = 0mA |
| On-state Peak Voltage (Output) | VTM | - | <2.5 | V | ITM=100mA peak, IF =Rated IFT |
| Critical Rise Rate of Off-state Voltage | dv/dt | MOC301X | 100 | V/s | VPEAK =Rated VDRM, IF =0 |
| Critical Rise Rate of Off-state Voltage | dv/dt | MOC302X, MOC305X | 1000 | V/s | VPEAK =400V, IF =0 |
| LED Trigger Current | IFT | MOC3020 | - to 30 | mA | Main terminal Voltage =3V |
| LED Trigger Current | IFT | MOC3011, MOC3021, MOC3051, MOC3071 | - to 15 | mA | Main terminal Voltage =3V |
| LED Trigger Current | IFT | MOC3012, MOC3022, MOC3052, MOC3072 | - to 10 | mA | Main terminal Voltage =3V |
| LED Trigger Current | IFT | MOC3013, MOC3023, MOC3053, MOC3073 | - to 5 | mA | Main terminal Voltage =3V |
| Maintain Current | IH | - | <250 | uA | - |
| Overall Dimensions | |||||
| Package | Unit | Length | Width | Height | - |
| DIP6 | mm | - | - | - | (Refer to page 8 for detailed dimensions) |
| SMD6 | mm | - | - | - | (Refer to page 8 for detailed dimensions) |
| Packing Information | |||||
| Package Type | Packing Form | Quantity per Reel/Tube | Quantity per Box | Quantity per Carton | Specification |
| SMD6 | Reel (330mm Blue) | 1000 pcs/reel | 2 reels/box | 10 boxes/ctn | Carton: 620*360*365mm |
| DIP6 | Tube (500*12*11mm) | 65 pcs/tube | 50 tubes/box | 10 boxes/ctn | Carton: 535*275*300mm |
|
|
Optocoupler AOTE MOC3052M offering 600 volt off state output terminal voltage for circuit protection Images |