| Sign In | Join Free | My infospaceinc.com |
|
Number of Channels : 1
Power Dissipation : 330mW
Operating Temperature : -55℃~+110℃
Isolation Voltage(Vrms) : 5kV
Static dv/dt : 600V/us
Output Current(It(rms)) : 100mA
Forward Current : 60mA
Load Voltage : 800V
Current - Surge(Itsm) : 1A
Output Type : TRIAC
Voltage - Forward(Vf) : 1.23V
Number of terminals : 6
Zero Crossing Circuit : Yes
Description : 600V/us 100mA 60mA 800V 1.23V SMD-6P Triac, SCR Output Optoisolators RoHS
Mfr. Part # : MOC3082SM
Model Number : MOC3082SM
Package : SMD-6P
The AOTE MOC303X, MOC304X, MOC306X, and MOC308X series optocouplers leverage high-efficiency photoelectric conversion technology and advanced packaging processes to provide reliable input-output isolation. These optocouplers support both DIP and SMD package types, catering to diverse application needs. They are designed for industrial automation, control systems, household appliances, consumer electronics, power systems, energy management, and medical/specialized scenarios, offering solutions for AC voltage regulation, motor control, dimming, rectification, protection, and circuit isolation.
| Parameter | Symbol | MOC303X | MOC304X | MOC306X | MOC308X | Rating | Unit |
|---|---|---|---|---|---|---|---|
| Input-Output Isolation Voltage | Vios | 5000 | Vrms | ||||
| Creepage Distance | > 7.0 | mm | |||||
| Input-Output Insulation Thickness | > 0.4 | mm | |||||
| Off-state Output Terminal Voltage | VDRM | 250 | 400 | 600 | 800 | V | |
| Peak Repetitive Surge Current (pw=100 s, 120pps) | ITSM | 1 | A | ||||
| Input Forward Current | IF | 60 (Max) | mA | ||||
| Input Backward Voltage | VR | 6 | V | ||||
| Input Power Dissipation | PD | 70 | mW | ||||
| Output Off-state Peak Current (VDRM=Rated VDRM, IF=0mA) | IDRM1 | 100 (Max) | 500 (Max) | 500 (Max) | 500 (Max) | nA | |
| Output On-state Current (RMS) | IT(RMS) | 100 (Max) | mA | ||||
| Output Power Dissipation | PC | 300 (Max) | mW | ||||
| Operating Temperature | Topr | -55 ~ +110 | |||||
| Storage Temperature | Tstg | -55 ~ +125 | |||||
| Soldering Temperature | Tsol | 260 | |||||
| LED Trigger Current (IFT) | 15 (Max) | 10 (Max) | 5 (Max) | 5 (Max) | mA | ||
| Maintain Current | IH | 280 (Max) | uA | ||||
| Critical Rise Rate of Off-state Voltage (dv/dt) | 1000 (Min) | 600 (Min) | 600 (Min) | 600 (Min) | V/s | ||
|
|
optocoupler AOTE MOC3082SM designed for automation control motor control and circuit isolation solutions Images |