| Sign In | Join Free | My infospaceinc.com |
|
Number of Channels : 1
Power Dissipation : 330mW
Operating Temperature : -55℃~+110℃
Static dv/dt : 1000V/us
Output Current(It(rms)) : 100mA
Isolation Voltage(Vrms) : 5kV
Forward Current : 60mA
Load Voltage : 600V
Current - Surge(Itsm) : 1A
Output Type : TRIAC
Voltage - Forward(Vf) : 1.18V
Number of terminals : 6
Zero Crossing Circuit : No
Holding Current (Ih) : 0.25mA
Description : 1000V/us 100mA 60mA 600V 1.18V DIP-6 Triac, SCR Output Optoisolators RoHS
Mfr. Part # : MOC3053M
Model Number : MOC3053M
Package : DIP-6
The AOTE MOC301X, MOC302X, MOC305X, and MOC307X series optocouplers utilize high-efficiency photoelectric conversion technology and advanced packaging processes to provide reliable input-output isolation. These devices are available in DIP and SMD package types, catering to diverse application requirements. They are designed for industrial automation, consumer electronics, and power systems, offering features such as high isolation voltage and compliance with environmental regulations.
| Parameter | Symbol | Model | Rating | Unit | Conditions |
|---|---|---|---|---|---|
| Input-Output Isolation Voltage | Vios | All | 5000 | Vrms | |
| Off-state Output Terminal Voltage | VDRM | MOC301X | 250 | V | |
| Off-state Output Terminal Voltage | VDRM | MOC302X | 400 | V | |
| Off-state Output Terminal Voltage | VDRM | MOC305X | 600 | V | |
| Off-state Output Terminal Voltage | VDRM | MOC307X | 800 | V | |
| Peak Repetitive Surge Current | ITSM | All | 1 | A | (pw=100 s, 120pps) |
| Creepage Distance | All | >7.0 | mm | ||
| Input-Output Insulation Thickness | All | >0.4 | mm | ||
| Forward Current | IF | All | 60 | mA | Absolute Maximum Rating |
| Backward Voltage | VR | All | 6 | V | Absolute Maximum Rating |
| Power Dissipation (Input) | PD | All | 70 | mW | Absolute Maximum Rating |
| Power Dissipation (Output) | PC | All | 300 | mW | Absolute Maximum Rating |
| Isolation Voltage | Viso | All | 5000 | Vrms | Absolute Maximum Rating |
| Operating Temperature | Topr | All | -55 to +110 | Absolute Maximum Rating | |
| Storage Temperature | Tstg | All | -55 to +125 | Absolute Maximum Rating | |
| Soldering Temperature | Tsol | All | 260 | Absolute Maximum Rating | |
| Forward Current | IF | All | 5 to 15 | mA | Recommended Operating Conditions |
| Forward Voltage | VF | All | 1.23 to 1.5 | V | IF = 20mA |
| Back Current | IR | All | <10 | uA | VR = 6V |
| Off-state Peak Current | IDRM | All | <100 | nA | VDRM = Rated VDRM, IF = 0mA |
| On-state Peak Voltage | VTM | All | <2.5 | V | ITM=100mA peak, IF =Rated IFT |
| LED Trigger Current | IFT | MOC3020 | 30 | mA | Main terminal Voltage = 3V |
| LED Trigger Current | IFT | MOC3011, MOC3021, MOC3051, MOC3071 | 15 | mA | Main terminal Voltage = 3V |
| LED Trigger Current | IFT | MOC3012, MOC3022, MOC3052, MOC3072 | 10 | mA | Main terminal Voltage = 3V |
| LED Trigger Current | IFT | MOC3013, MOC3023, MOC3053, MOC3073 | 5 | mA | Main terminal Voltage = 3V |
| Maintain Current | IH | All | <250 | uA |
|
|
input output isolation device AOTE MOC3053M optocoupler for industrial automation and power systems Images |