| Sign In | Join Free | My infospaceinc.com |
|
Number of Channels : 1
Power Dissipation : 330mW
Operating Temperature : -55℃~+110℃
Static dv/dt : 100V/us
Output Current(It(rms)) : 100mA
Isolation Voltage(Vrms) : 5kV
Forward Current : 60mA
Load Voltage : 400V
Current - Surge(Itsm) : 1A
Output Type : TRIAC
Voltage - Forward(Vf) : 1.15V
Number of terminals : 6
Zero Crossing Circuit : No
Holding Current (Ih) : 250uA
Description : 100V/us 100mA 60mA 400V 1.15V DIP-6 Triac, SCR Output Optoisolators RoHS
Mfr. Part # : MOC3020M
Model Number : MOC3020M
Package : DIP-6
The MOC301X, MOC302X, MOC305X, MOC307X series optocoupler utilizes high-efficiency photoelectric conversion technology and advanced packaging processes to provide reliable input-output isolation. These optocouplers support both DIP and SMD package types, catering to diverse application requirements. They are designed for industrial automation, consumer electronics, and power systems, offering solutions for AC voltage regulation, motor control, dimming, and power grid monitoring. The series also finds application in medical and special scenarios requiring isolation and circuit protection.
| Parameter | Symbol | Model | Rating | Unit | Condition |
|---|---|---|---|---|---|
| Absolute Maximum Ratings (Ta = 25) | |||||
| Input Forward Current | IF | 60 | mA | ||
| Input Backward Voltage | VR | 6 | V | ||
| Input Power Dissipation | PD | 70 | mW | ||
| Input Power Dissipation Derating Factor (above Ta = 90C) | PDD | 3.8 | mW/ | ||
| Output Off-state Output Terminal Voltage | VDRM | MOC301X | 250 | V | |
| Output Off-state Output Terminal Voltage | VDRM | MOC302X | 400 | V | |
| Output Off-state Output Terminal Voltage | VDRM | MOC305X | 600 | V | |
| Output Off-state Output Terminal Voltage | VDRM | MOC307X | 800 | V | |
| Output Peak Repetitive Surge Current (pw=100 s, 120pps) | ITSM | 1 | A | ||
| Output On-state Current (RMS) | IT(RMS) | 100 | mA | ||
| Output Power Dissipation | PC | 300 | mW | ||
| Output Power Dissipation Derating Factor (above Ta = 90C) | 7.4 | mW/ | |||
| Isolation Voltage | Viso | 5000 | Vrms | ||
| Operating Temperature | Topr | -55 ~ +110 | |||
| Storage Temperature | Tstg | -55 ~ +125 | |||
| Soldering Temperature | Tsol | 260 | |||
| Recommended Operating Conditions | |||||
| Input Forward Current | IF | 5 - 15 | mA | ||
| Output Peak Repetitive Surge Current (pw=100 s, 120pps) | ITSM | - 1 | A | ||
| Output On-state Current (RMS) | IT(RMS) | - 100 | mA | ||
| Product Characteristic Parameters (Ta = 25) | |||||
| Input Forward Voltage | VF | - 1.23 - 1.5 | V | IF = 20mA | |
| Input Back Current | IR | - - 10 | uA | VR = 6V | |
| Output Off-state Peak Current | IDRM | - - 100 | nA | VDRM = Rated VDRM, IF = 0mA | |
| Output On-state Peak Voltage | VTM | - - 2.5 | V | ITM=100mA peak, IF =Rated IFT | |
| Output Critical Rise Rate of Off-state Voltage | dv/dt | MOC301X | - 100 - | V/s | VPEAK = Rated VDRM, IF =0 |
| Output Critical Rise Rate of Off-state Voltage | dv/dt | MOC302X, MOC305X | 1000 - - | V/s | VPEAK = 400V, IF =0 |
| Transfer Characteristics LED Trigger Current | IFT | MOC3020 | - - 30 | mA | Main terminal Voltage = 3V |
| Transfer Characteristics LED Trigger Current | IFT | MOC3011, MOC3021, MOC3051, MOC3071 | - - 15 | mA | |
| Transfer Characteristics LED Trigger Current | IFT | MOC3012, MOC3022, MOC3052, MOC3072 | - - 10 | mA | |
| Transfer Characteristics LED Trigger Current | IFT | MOC3013, MOC3023, MOC3053, MOC3073 | - - 5 | mA | |
| Transfer Characteristics Maintain Current | IH | - - 250 | uA | ||
| Input-Output Isolation Voltage | Vios | 5000 | Vrms | ||
| Creepage Distance | > 7.0 | mm | |||
| Input-Output Insulation Thickness | > 0.4 | mm | |||
|
|
Optocoupler AOTE MOC3020M designed for input output isolation in power systems motor control and dimming Images |