| Sign In | Join Free | My infospaceinc.com |
|
Number of Channels : 1
Power Dissipation : 250mW
Operating Temperature : -40℃~+110℃
Isolation Voltage(Vrms) : 5kV
Static dv/dt : 1000V/us
Output Current(It(rms)) : 100mA
Forward Current : 50mA
Load Voltage : 400V
Output Type : TRIAC
Voltage - Forward(Vf) : 1.2V
Number of terminals : 6
Zero Crossing Circuit : Yes
Description : 1000V/us 100mA 50mA 400V 1.2V DIP-6 Triac, SCR Output Optoisolators RoHS
Mfr. Part # : OR-MOC3043
Model Number : OR-MOC3043
Package : DIP-6
The OR-MOC304X/306X/308X series are high-performance photocouplers designed for interface applications between logic systems and AC power devices. Each unit comprises a GaAs infrared emitting diode optically coupled to a monolithic silicon zero-voltage-crossing photo triac. These devices are ideal for use with discrete power triacs in solid-state relays, industrial controls, motor control, solenoid actuation, and consumer appliance applications. They offer high isolation voltage, robust repetitive peak off-state voltage ratings, and excellent dV/dt characteristics, ensuring reliable operation in demanding environments.
| Specification | Model | Rating | Unit | Condition |
|---|---|---|---|---|
| High Isolation Voltage | OR-MOC304X/306X/308X | 5000 | V rms | Input and Output |
| Repetitive Peak Off-State Voltage (VDRM) | OR-MOC304X | Min. 400 | V | |
| Repetitive Peak Off-State Voltage (VDRM) | OR-MOC306X | Min. 600 | V | |
| Repetitive Peak Off-State Voltage (VDRM) | OR-MOC308X | Min. 800 | V | |
| Critical Rate of Rise of Off-State Voltage (dV/dt) | OR-MOC304X/306X/308X | TYP. 800 | V/s | |
| Operating Temperature | OR-MOC304X/306X/308X | -40 to +110 | ||
| Input Forward Current (IF) | OR-MOC304X/306X/308X | 50 | mA | Absolute Maximum Rating (Ta=25) |
| Input Junction Temperature (TJ) | OR-MOC304X/306X/308X | 125 | Absolute Maximum Rating (Ta=25) | |
| Input Reverse Voltage (VR) | OR-MOC304X/306X/308X | 6 | V | Absolute Maximum Rating (Ta=25) |
| Input Power Dissipation (P) | OR-MOC304X/306X/308X | 120 | mW | Absolute Maximum Rating (Ta=25) |
| Off-State Output Terminal Voltage (VDRM) | OR-MOC304X | 400 | V | Absolute Maximum Rating (Ta=25) |
| Off-State Output Terminal Voltage (VDRM) | OR-MOC306X | 600 | V | Absolute Maximum Rating (Ta=25) |
| Off-State Output Terminal Voltage (VDRM) | OR-MOC308X | 800 | V | Absolute Maximum Rating (Ta=25) |
| Peak Repetitive Surge Current (ITSM) | OR-MOC304X/306X/308X | 1 | A | PW=1ms, 120 pps, Absolute Maximum Rating (Ta=25) |
| On-State RMS Current (IT(RMS)) | OR-MOC304X/306X/308X | 100 | mA | Absolute Maximum Rating (Ta=25) |
| Output Junction Temperature (TJ) | OR-MOC304X/306X/308X | 125 | Absolute Maximum Rating (Ta=25) | |
| Collector Power Dissipation (PC) | OR-MOC304X/306X/308X | 150 | mW | Absolute Maximum Rating (Ta=25) |
| Total Power Dissipation (Ptot) | OR-MOC304X/306X/308X | 250 | mW | Absolute Maximum Rating (Ta=25) |
| Insulation Voltage (Viso) | OR-MOC304X/306X/308X | 5000 | Vrms | AC for 1 minute, R.H.= 40 ~ 60% R.H. |
| Working Temperature (Topr) | OR-MOC304X/306X/308X | -40 to +110 | Absolute Maximum Rating | |
| Storage Temperature (Tstg) | OR-MOC304X/306X/308X | -55 to +125 | Absolute Maximum Rating | |
| Soldering Temperature (Tsol) | OR-MOC304X/306X/308X | 260 | For 10 seconds | |
| Input Forward Voltage (VF) | OR-MOC304X/306X/308X | Typ. 1.2, Max. 1.6 | V | IF=20mA, Electrical Optical Characteristics (Ta=25C) |
| Input Reverse Current (IR) | OR-MOC304X/306X/308X | Max. 5 | A | VR=6V, Electrical Optical Characteristics (Ta=25C) |
| Peak Blocking Current (IDRM) | OR-MOC304X/306X/308X | Max. 500 | nA | VDRM = Rated VDRM, Electrical Optical Characteristics (Ta=25C) |
| Peak On-State Voltage (VTM) | OR-MOC304X/306X/308X | Max. 3.0 | V | ITM=100mA, Electrical Optical Characteristics (Ta=25C) |
| Led Trigger Current (IFT) | OR-MOC3040/3060/3080 | Max. 30 | mA | Main Terminal Voltage = 3V, Electrical Optical Characteristics (Ta=25C) |
| Led Trigger Current (IFT) | OR-MOC3041/3061/3081 | Max. 15 | mA | Main Terminal Voltage = 3V, Electrical Optical Characteristics (Ta=25C) |
| Led Trigger Current (IFT) | OR-MOC3042/3062/3082 | Max. 10 | mA | Main Terminal Voltage = 3V, Electrical Optical Characteristics (Ta=25C) |
| Led Trigger Current (IFT) | OR-MOC3043/3063/3083 | Max. 5 | mA | Main Terminal Voltage = 3V, Electrical Optical Characteristics (Ta=25C) |
| Led Trigger Current (IFT) | OR-MOC3044/3064/3084 | Max. 3 | mA | Main Terminal Voltage = 3V, Electrical Optical Characteristics (Ta=25C) |
| Holding Current (IH) | OR-MOC304X/306X/308X | Typ. 400 | A | Electrical Optical Characteristics (Ta=25C) |
| Inhibit Voltage (VINH) | OR-MOC304X/306X/308X | Typ. 5, Max. 20 | Volts | IF =Rated IFT, Electrical Optical Characteristics (Ta=25C) |
| Leakage in Inhibited State (IDRM2) | OR-MOC304X/306X/308X | Max. 500 | A | IF = Rated IFT, Rated VDRM, Off State, Electrical Optical Characteristics (Ta=25C) |
| Package Options | Standard DIP-6 | 66 units per tube | ||
| Package Options | Wide lead bend (0.4 inch spacing) | 66 units per tube | ||
| Package Options | Surface mount lead form (low profile) + TA tape & reel | 1000 units per reel | ||
| Package Options | Surface mount lead form (low profile) + TA1 tape & reel | 1000 units per reel |
|
|
Orient OR MOC3043 photocoupler optimized for interface between logic systems and AC power devices Images |