| Sign In | Join Free | My infospaceinc.com |
|
Number of Channels : 1
Power Dissipation : 330mW
Operating Temperature : -55℃~+100℃
Static dv/dt : 1000V/us
Output Current(It(rms)) : 100mA
Load Voltage : 600V
Isolation Voltage(Vrms) : 5kV
Forward Current : 60mA
Current - Surge(Itsm) : 1A
Output Type : TRIAC
Voltage - Forward(Vf) : 1.5V
Number of terminals : 6
Zero Crossing Circuit : No
Holding Current (Ih) : 0.25mA
Description : 1000V/us 100mA 600V 60mA 1.5V DIP-6 Triac, SCR Output Optoisolators RoHS
Mfr. Part # : MOC3051M(UMW)
Model Number : MOC3051M(UMW)
Package : DIP-6
The UMW MOC305x series devices are random-phase triac-driven optocouplers. They consist of a GaAs infrared light-emitting diode and a single-crystal silicon chip random phase photoelectric bidirectional thyristor. These optocouplers offer a peak breakdown voltage of 600V and high isolation voltage between input and output (VISO=5000 Vrms). They are available in a compact DIP (Dual In-line Package) housing and are lead-free, RoHS compliant, and UL approved (UL1577, file No.E547318).
| Parameter | Symbol | UMW MOC3051 | UMW MOC3052 | UMW MOC3053 | Unit | Conditions |
|---|---|---|---|---|---|---|
| Input Forward Current | IF | mA | ||||
| Backward Voltage | VR | V | ||||
| Power Dissipation | PTOT | mW | ||||
| Output Off-state output terminal voltage | VDRM | V | ||||
| Peak repetitive surge current | ITSM | A | (pw=100s,120pps) | |||
| On-state current (root mean square value) | IT(RMS) | mA | ||||
| Power Dissipation | PTOT | mW | ||||
| Total Power Dissipation | PTOT | mW | ||||
| Isolation Voltage | VISO | Vrms | ||||
| Operating Temperature | TOPR | C | -55 to 110 | |||
| Storage Temperature | TSTG | C | -55 to 125 | |||
| Soldering Temperature | TSOL | C | 260 (10s) | |||
| Input Forward Voltage | VF | 1.18 | V | IF=20mA | ||
| Back current | IR | 250 | A | VR=6V | ||
| Output Off-state peak current | IDRM | 1000 | nA | VDRM=Rated VDRM, IF=0mA | ||
| On-state peak voltage | VTM | 1.5 | V | ITM=100mA peak | ||
| Critical rise rate of off-state voltage | dv/dt | 10 | 10 | 5 | V/s | IF=Rated IFT, Main terminal Voltage =3V |
| LED trigger current | IFT | 2.5 | 5 | 10 | mA | |
| Maintain current | IH | 100 | mA |
Applications:
|
|
Compact DIP package optocoupler UMW MOC3051M UMW featuring high isolation and peak breakdown voltage Images |