| Sign In | Join Free | My infospaceinc.com |
|
Number of Channels : 1
Power Dissipation : 330mW
Operating Temperature : -55℃~+100℃
Isolation Voltage(Vrms) : 5kV
Static dv/dt : 1000V/us
Output Current(It(rms)) : 100mA
Forward Current : 60mA
Current - Surge(Itsm) : 1A
Voltage - Forward(Vf) : 1.5V
Number of terminals : 6
Description : 1000V/us 100mA 60mA 1.5V SOP-6-6.5mm Triac, SCR Output Optoisolators RoHS
Mfr. Part # : MOC3052SM(UMW)
Model Number : MOC3052SM(UMW)
Package : SOP-6-6.5mm
The UMW MOC305x series devices are random-phase triac-driven optocouplers. They consist of a GaAs infrared light-emitting diode and a single-crystal silicon chip random phase photoelectric bidirectional thyristor. These optocouplers offer a peak breakdown voltage of 600V and high isolation voltage between input and output (VISO=5000 Vrms). They are available in a compact DIP (Dual In-line Package) housing and are lead-free, RoHS compliant, and UL approved.
| Parameter | Unit | UMW MOC3051 | UMW MOC3052 | UMW MOC3053 | Conditions |
| LED trigger current (IFT) | mA | 10 | 15 | 10 | IF=20mA, VR=6V, VDRM=Rated VDRM, IF=0mA, ITM=100mA peak, IF=Rated IFT, VPEAK=400V, IF=0 |
| Maintain current (IH) | mA | 5 | 5 | 5 | Main terminal Voltage =3V |
| Input Forward Voltage (VF) | V | 1.18 (Typ) | 1.18 (Typ) | 1.18 (Typ) | IF=20mA |
| Output Off-state peak current (IDRM) | A | 2.5 (Typ) | 2.5 (Typ) | 2.5 (Typ) | VDRM=Rated VDRM, IF=0mA |
| On-state peak voltage (VTM) | V | 1.5 (Max) | 1.5 (Max) | 1.5 (Max) | ITM=100mA peak |
| Critical rise rate of off-state voltage (dv/dt) | V/s | 10 (Min) | 10 (Min) | 10 (Min) | IF=0 |
| Parameter | Symbol | Value | Unit | Conditions |
| Peak breakdown voltage | VDRM | 600 | V | |
| High isolation voltage | VISO | 5000 | Vrms | |
| Input Forward Current | IF | 60 | mA | |
| Backward Voltage | VR | 6 | V | |
| Peak repetitive surge current | ITSM | 3.8 | A | pw=100s,120pps |
| On-state current (root mean square value) | IT(RMS) | 600 | mA | |
| Total Power Dissipation | PTOT | 7.4 | mW | |
| Operating Temperature | TOPR | -55 to 110 | C | |
| Storage Temperature | TSTG | -55 to 125 | C | |
| Soldering Temperature | TSOL | 260 | C | (10s) |
|
|
Compact DIP Package UMW MOC3052SM UMW Random Phase Triac Optocoupler with 600V Peak Breakdown Voltage Images |