| Sign In | Join Free | My infospaceinc.com |
|
Number of Channels : 1
Power Dissipation : 330mW
Operating Temperature : -55℃~+100℃
Isolation Voltage(Vrms) : 5kV
Static dv/dt : 1000V/us
Output Current(It(rms)) : 100mA
Forward Current : 60mA
Current - Surge(Itsm) : 1A
Voltage - Forward(Vf) : 1.5V
Number of terminals : 6
Description : 1000V/us 100mA 60mA 1.5V DIP-6 Triac, SCR Output Optoisolators RoHS
Mfr. Part # : MOC3052M(UMW)
Model Number : MOC3052M(UMW)
Package : DIP-6
The UMW MOC305x series are random-phase triac-driven optocouplers designed for AC power control applications. They consist of a GaAs infrared light-emitting diode and a single-crystal silicon chip random-phase photoelectric bidirectional thyristor. These optocouplers offer high isolation voltage and are available in a compact DIP package, making them suitable for various industrial and control systems.
| Parameter | UMW MOC305x | Unit | Conditions |
|---|---|---|---|
| Peak breakdown voltage | 600 | V | |
| High isolation voltage | 5000 | Vrms | VISO |
| Input Forward Current | 60 | mA | |
| Backward Voltage | 6 | V | |
| Output Off-state output terminal voltage | 600 | V | |
| Peak repetitive surge current | 3.8 | A | (pw=100s,120pps) |
| On-state current (root mean square value) | 600 | mA | |
| Total Power Dissipation | 330 | mW | |
| Operating Temperature | -55 to 110 | C | |
| Storage Temperature | -55 to 125 | C | |
| Soldering Temperature (10s) | 260 | C | |
| Input Forward Voltage | 1.18 (Typ) | V | IF=20mA |
| Back current | 250 (Typ) | nA | VR=6V |
| Output Off-state peak current | 1000 (Typ) | nA | VDRM=Rated VDRM, IF=0mA |
| On-state peak voltage | 1.5 (Typ) | V | ITM=100mA peak, IF=Rated IFT |
| LED trigger current | 2.5 (Typ) to 15 (Max) | mA | Main terminal Voltage =3V |
| Maintain current | 10 (Typ) to 5 (Max) | mA | |
| Critical rise rate of off-state voltage | 10 (Typ) | V/s | VPEAK=400V, IF=0 |
|
|
Compact DIP package optocoupler UMW MOC3052M UMW series random phase triac driven for AC power control Images |