| Sign In | Join Free | My infospaceinc.com |
|
Number of Channels : 1
Power Dissipation : 330mW
Operating Temperature : -55℃~+110℃
Static dv/dt : 1000V/us
Output Current(It(rms)) : -
Isolation Voltage(Vrms) : 5kV
Forward Current : 50mA
Load Voltage : 400V
Current - Surge(Itsm) : 1A
Output Type : TRIAC
Voltage - Forward(Vf) : 1.15V
Number of terminals : 6
Zero Crossing Circuit : No
Holding Current (Ih) : 0.2mA
Description : 1000V/us 50mA 400V 1.15V SMD-5P Triac, SCR Output Optoisolators RoHS
Mfr. Part # : MOC3021S-TA1-A
Model Number : MOC3021S-TA1-A
Package : SMD-5P
The LITE-ON MOC3021-A SERIES are 5-pin DIP photocouplers with triac driver output, designed for high-voltage isolation. They offer an isolation voltage of 5,000Vrms, a high repetitive peak off-state voltage (VDRM) of 400V, and a high critical rate of rise of off-state voltage (dV/dt) of MIN. 1000V / μs. These photocouplers are suitable for applications such as motor controls, solid-state relays, triggering high power thyristors and triacs, and household equipment.
| Part Number | Isolation Voltage (Viso) | Repetitive Peak Off-State Voltage (VDRM) | dV/dt (MIN.) | Input Forward Current (IF) | Reverse Voltage (VR) | Power Dissipation (PD) | Peak Repetitive Surge Current (ITSM) | Collector Power Dissipation (PC) | Total Power Dissipation (Ptot) | Ambient Operating Temperature Range (TA) | Storage Temperature Range (Tstg) | Soldering Temperature (TL) | Forward Voltage (VF) | Reverse Current (IR) | Peak Blocking Current (IDRM) | Peak On-State Voltage (VTM) | Led Trigger Current (IFT) | Holding Current (IH) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOC3021-A | 5,000Vrms | 400V | 1000V / μs | 50 mA | 6 V | 70 mW | 1 A | 300 mW | 330 mW | -40 ~ +100 C | -55 ~ +150 C | 260 C | 1.15 - 1.5 V (IF=20mA) | 10 μA (VR=6V) | 10 - 100 nA (VDRM = 400V) | 1.7 - 3 V (ITM=100 mA) | — - 15 mA | 250 μA |
| MOC3021M-A | 5,000Vrms | 400V | 1000V / μs | 50 mA | 6 V | 70 mW | 1 A | 300 mW | 330 mW | -40 ~ +100 C | -55 ~ +150 C | 260 C | 1.15 - 1.5 V (IF=20mA) | 10 μA (VR=6V) | 10 - 100 nA (VDRM = 400V) | 1.7 - 3 V (ITM=100 mA) | — - 15 mA | 250 μA |
| MOC3021S-A | 5,000Vrms | 400V | 1000V / μs | 50 mA | 6 V | 70 mW | 1 A | 300 mW | 330 mW | -40 ~ +100 C | -55 ~ +150 C | 260 C | 1.15 - 1.5 V (IF=20mA) | 10 μA (VR=6V) | 10 - 100 nA (VDRM = 400V) | 1.7 - 3 V (ITM=100 mA) | — - 15 mA | 250 μA |
| MOC3021S-TA-A | 5,000Vrms | 400V | 1000V / μs | 50 mA | 6 V | 70 mW | 1 A | 300 mW | 330 mW | -40 ~ +100 C | -55 ~ +150 C | 260 C | 1.15 - 1.5 V (IF=20mA) | 10 μA (VR=6V) | 10 - 100 nA (VDRM = 400V) | 1.7 - 3 V (ITM=100 mA) | — - 15 mA | 250 μA |
| MOC3021S-TA1-A | 5,000Vrms | 400V | 1000V / μs | 50 mA | 6 V | 70 mW | 1 A | 300 mW | 330 mW | -40 ~ +100 C | -55 ~ +150 C | 260 C | 1.15 - 1.5 V (IF=20mA) | 10 μA (VR=6V) | 10 - 100 nA (VDRM = 400V) | 1.7 - 3 V (ITM=100 mA) | — - 15 mA | 250 μA |
|
|
High isolation voltage photocoupler LITEON MOC3021S-TA1-A designed for triggering high power triacs and thyristors Images |